Three items at 14 minutes and 30 seconds. Is this some type of world record we're looking at?
There we go, full build. Take time! Time! Stop the timer! 25 minutes full build. Is that a record?
I'm too lazy to find a third quote, we all know he says this all the time.
# | Date | Role | Playing... | Against... | Result | KDA | Game Duration | Completion | Item |
---|---|---|---|---|---|---|---|---|---|
1 | 14 Jun 2023 | Top | Mollusca Slime#Yummy | u are all alone | Win | 5/8/7 | 21 min 19 s | 6 min 25 s | |
2 | 21 Jan 2024 | Top | Demon Simon#0000 | Soboc | Win | 6/6/5 | 15 min 14 s | 6 min 39 s | |
3 | 04 Jun 2023 | Top | Mollusca Slime#Yummy | DZ FIORA GOD | Loss | 6/12/4 | 31 min 22 s | 6 min 47 s | |
4 | 30 May 2023 | Top | Mollusca Slime#Yummy | BeSC promatix | Win | 9/7/3 | 30 min 1 s | 6 min 49 s | |
5 | 19 Jul 2023 | Top | Streaming Badboy#INT | ChinIey | Loss | 5/11/5 | 29 min 21 s | 6 min 52 s |
# | Date | Role | Playing... | Against... | Result | KDA | Game Duration | Completion | Items |
---|---|---|---|---|---|---|---|---|---|
1 | 27 Sep 2024 | Top | Thebausffs#EUW | arthimv | Win | 13/8/2 | 22 min 58 s | 11 min 31 s | |
2 | 30 Oct 2024 | Top | Thebausffs#EUW | Ole Thestrup | Win | 10/2/2 | 16 min 21 s | 11 min 49 s | |
3 | 27 May 2023 | Top | Mollusca Slime#Yummy | Alan234 | Win | 1/6/3 | 15 min 11 s | 11 min 50 s | |
4 | 06 Mar 2024 | Top | Mollusca Slime#Yummy | Twitchenciaga | Win | 16/4/3 | 21 min 8 s | 12 min 5 s | |
5 | 05 Oct 2023 | Bot | Silly Snail#Öga | Stuchlajs | Win | 12/9/16 | 32 min 53 s | 12 min 8 s |
# | Date | Role | Playing... | Against... | Result | KDA | Game Duration | Completion | Items |
---|---|---|---|---|---|---|---|---|---|
1 | 28 Aug 2024 | Top | Thebausffs#EUW | RajQuit | Win | 12/2/2 | 18 min 28 s | 15 min 36 s | |
2 | 05 Dec 2024 | Top | Thebausffs#EUW | Lalo Salamanca | Win | 16/9/1 | 26 min 21 s | 15 min 46 s | |
3 | 08 Sep 2024 | Top | Thebausffs#EUW | Mental Buddah | Win | 10/14/6 | 35 min 4 s | 15 min 50 s | |
4 | 06 Mar 2024 | Top | Mollusca Slime#Yummy | Twitchenciaga | Win | 16/4/3 | 21 min 8 s | 15 min 55 s | |
5 | 22 Oct 2024 | Top | Thebausffs#EUW | Busvicke5 | Loss | 11/11/2 | 29 min 42 s | 16 min 14 s |
# | Date | Role | Playing... | Against... | Result | KDA | Game Duration | Completion | Items |
---|---|---|---|---|---|---|---|---|---|
1 | 28 Aug 2024 | Top | Thebausffs#EUW | RajQuit | Win | 12/2/2 | 18 min 28 s | 17 min 37 s | |
2 | 06 Mar 2024 | Top | Mollusca Slime#Yummy | Twitchenciaga | Win | 16/4/3 | 21 min 8 s | 18 min 47 s | |
3 | 06 Oct 2024 | Mid | Thebausffs#EUW | Love shivers | Win | 10/10/8 | 24 min 50 s | 19 min 14 s | |
4 | 09 Mar 2024 | Top | Streaming Badboy#INT | Wurzelsenior | Win | 16/6/3 | 21 min 44 s | 19 min 48 s | |
5 | 17 Dec 2024 | Top | Thebausffs#EUW | Sellout | Win | 11/10/4 | 26 min 44 s | 19 min 57 s |
# | Date | Role | Playing... | Against... | Result | KDA | Game Duration | Completion | Items |
---|---|---|---|---|---|---|---|---|---|
1 | 23 Oct 2024 | Top | Thebausffs#EUW | PRINCE VEGETA | Win | 13/4/4 | 23 min 57 s | 23 min 19 s | |
2 | 06 Oct 2024 | Mid | Thebausffs#EUW | Love shivers | Win | 10/10/8 | 24 min 50 s | 24 min 36 s | |
3 | 05 Dec 2024 | Top | Thebausffs#EUW | Lalo Salamanca | Win | 16/9/1 | 26 min 21 s | 24 min 45 s | |
4 | 30 Oct 2024 | Top | Thebausffs#EUW | PKB Dovah | Win | 12/9/8 | 26 min 59 s | 25 min 7 s | |
5 | 24 Oct 2024 | Top | Thebausffs#EUW | Eren Crownguard | Win | 15/9/3 | 27 min 51 s | 25 min 17 s |
# | Date | Role | Playing... | Against... | Result | KDA | Game Duration | Kills |
---|---|---|---|---|---|---|---|---|
1 | 11 Oct 2023 | Mid | Silly Snail#Öga | Competitor | Win | 27/13/9 | 37 min 0 s | 27 |
2 | 10 Jan 2024 | Mid | Demon Simon#0000 | abs | Win | 27/10/5 | 28 min 10 s | 27 |
3 | 08 Mar 2024 | Jungle | Silly Snail#Öga | ES KEI OU I | Win | 25/6/13 | 31 min 3 s | 25 |
4 | 07 Oct 2023 | Mid | Silly Snail#Öga | yung dopa | Win | 24/3/5 | 23 min 14 s | 24 |
5 | 04 Oct 2023 | Mid | Silly Snail#Öga | Pepiteaux | Loss | 24/11/6 | 33 min 0 s | 24 |
# | Date | Role | Playing... | Against... | Result | KDA | Game Duration | Deaths |
---|---|---|---|---|---|---|---|---|
1 | 16 Sep 2024 | Mid | Streaming Badboy#INT | Defflok | Loss | 5/21/5 | 40 min 16 s | 21 |
2 | 11 Apr 2023 | Top | Bosch Drill#EUW | IlllIlIllIlII | Loss | 2/21/6 | 36 min 22 s | 21 |
3 | 15 Jun 2023 | Top | Mollusca Slime#Yummy | qiolqy | Loss | 5/21/8 | 39 min 7 s | 21 |
4 | 04 Jun 2023 | Top | Mollusca Slime#Yummy | Go Ha Go Ha | Win | 5/20/6 | 41 min 13 s | 20 |
5 | 21 Apr 2023 | Top | Mollusca Slime#Yummy | Yoichi | Loss | 11/20/7 | 50 min 22 s | 20 |
# | Date | Role | Playing... | Against... | Result | KDA | Game Duration | Time Until First Death |
---|---|---|---|---|---|---|---|---|
1 | 14 Mar 2024 | Jungle | Streaming Badboy#INT | X7X7X7X7X7X77 | Win | 16/3/6 | 26 min 57 s | 17 min 43 s |
2 | 06 Oct 2023 | Jungle | Silly Snail#Öga | FecaRetrait5v5 | Win | 9/5/13 | 29 min 16 s | 17 min 41 s |
3 | 05 Oct 2023 | Jungle | Silly Snail#Öga | derfiddIer | Loss | 6/9/9 | 32 min 15 s | 17 min 9 s |
4 | 25 Jan 2024 | Top | Demon Simon#0000 | REDZirius | Win | 5/8/10 | 36 min 15 s | 16 min 47 s |
5 | 08 Oct 2023 | Jungle | Silly Snail#Öga | TMAX VROUM VROUM | Loss | 13/6/8 | 29 min 59 s | 15 min 45 s |
# | Date | Role | Playing... | Against... | Result | KDA | Game Duration | Time of Death |
---|---|---|---|---|---|---|---|---|
1 | 08 Aug 2024 | Top | Streaming Badboy#INT | IronMental | Loss | 19/18/5 | 44 min 57 s | 0 min 37 s |
2 | 11 Jun 2024 | Top | Streaming Badboy#INT | Lays | Win | 3/9/8 | 23 min 40 s | 0 min 39 s |
3 | 29 May 2024 | Top | Streaming Badboy#INT | DPX Miserum | Win | 3/9/5 | 27 min 8 s | 0 min 39 s |
4 | 05 Jun 2024 | Support | Streaming Badboy#INT | Thumbs Down | Loss | 1/15/10 | 31 min 6 s | 0 min 40 s |
5 | 11 Aug 2024 | Top | Thebausffs#EUW | DZC | Loss | 5/14/7 | 29 min 7 s | 0 min 41 s |
# | Date | Role | Playing... | Against... | Result | KDA | Game Duration | Damage to Turrets |
---|---|---|---|---|---|---|---|---|
1 | 09 Mar 2024 | Top | Streaming Badboy#INT | JunkYardTurtle | Win | 16/9/5 | 26 min 36 s | 31041 |
2 | 08 Oct 2024 | Top | Streaming Badboy#INT | Dyoll | Win | 14/17/6 | 45 min 7 s | 24170 |
3 | 13 May 2024 | Top | Streaming Badboy#INT | TTVGwenWannaBe | Win | 3/15/6 | 37 min 54 s | 23538 |
4 | 28 Aug 2024 | Top | Thebausffs#EUW | PB77777A | Win | 8/14/6 | 34 min 36 s | 22681 |
5 | 05 Mar 2024 | Top | Mollusca Slime#Yummy | BlindFlashy | Win | 14/14/4 | 36 min 19 s | 22618 |
# | Date | Role | Playing... | Against... | Result | KDA | Game Duration | Damage to Champions |
---|---|---|---|---|---|---|---|---|
1 | 12 Jan 2024 | Bot | Demon Simon#0000 | Capssss | Loss | 23/12/8 | 46 min 6 s | 93349 |
2 | 04 Jun 2023 | Mid | Mollusca Slime#Yummy | Tv DaitoOkami | Loss | 10/18/9 | 35 min 11 s | 86120 |
3 | 22 Mar 2024 | Bot | Silly Snail#Öga | unforgiven | Win | 18/12/11 | 47 min 34 s | 82315 |
4 | 06 Oct 2023 | Bot | Silly Snail#Öga | Spaceglider A144 | Win | 17/9/16 | 45 min 59 s | 78777 |
5 | 07 Mar 2024 | Bot | Silly Snail#Öga | Thirteen | Win | 21/7/7 | 32 min 17 s | 75241 |
# | Date | Role | Playing... | Against... | Result | KDA | Game Duration | Damage Taken + Self-Mitigated |
---|---|---|---|---|---|---|---|---|
1 | 04 Jun 2023 | Top | Mollusca Slime#Yummy | Go Ha Go Ha | Win | 5/20/6 | 41 min 13 s | 406183 |
2 | 13 May 2024 | Top | Streaming Badboy#INT | TTVGwenWannaBe | Win | 3/15/6 | 37 min 54 s | 320274 |
3 | 02 Apr 2023 | Top | Mollusca Slime#Yummy | i wanna go msi | Win | 10/14/5 | 33 min 53 s | 311874 |
4 | 05 Dec 2024 | Top | Thebausffs#EUW | Fugu | Win | 7/11/9 | 41 min 17 s | 301380 |
5 | 21 Oct 2023 | Top | Bosch Drill#EUW | Morbnekton | Win | 5/12/3 | 34 min 1 s | 272097 |
# | Date | Role | Playing... | Against... | Result | KDA | Game Duration | CS | CS/min |
---|---|---|---|---|---|---|---|---|---|
1 | 09 Jul 2024 | Top | Streaming Badboy#INT | PmK | Loss | 1/6/0 | 24 min 23 s | 314 | 12.9 |
2 | 29 Jul 2024 | Top | Thebausffs#EUW | Sala v1 | Win | 2/3/0 | 18 min 17 s | 220 | 12.0 |
3 | 06 Jun 2024 | Top | Streaming Badboy#INT | KALVIN HANMA 23 | Loss | 1/4/1 | 19 min 31 s | 229 | 11.7 |
4 | 24 Apr 2023 | Top | Mollusca Slime#Yummy | Lagolinas | Win | 6/10/6 | 29 min 45 s | 347 | 11.7 |
5 | 23 Oct 2023 | Top | Bosch Drill#EUW | Tour Guide | Win | 8/4/0 | 19 min 24 s | 226 | 11.6 |
There seems to be a pattern of losing games when damage per kill is high. Baus probably just gets unlucky with bad teammates in those games. Surely, a higher sample size will reveal this metric's true potential.
# | Date | Role | Playing... | Against... | Result | KDA | Game Duration | Damage per Kill |
---|---|---|---|---|---|---|---|---|
1 | 05 Jun 2024 | Top | Streaming Badboy#INT | BAHAHHAHAHAHAHHA | Loss | 1/13/14 | 39 min 57 s | 41467 |
2 | 13 Jun 2023 | Top | Mollusca Slime#Yummy | 30HZ13INCLAPTOP | Loss | 1/15/8 | 33 min 34 s | 37231 |
3 | 30 Aug 2024 | Top | Thebausffs#EUW | white hope | Loss | 1/15/4 | 32 min 4 s | 36422 |
4 | 12 Aug 2024 | Top | Streaming Badboy#INT | StarGuardianRell | Loss | 1/10/11 | 32 min 34 s | 35553 |
5 | 09 Oct 2024 | Top | Streaming Badboy#INT | Leywin | Loss | 1/8/6 | 33 min 58 s | 35177 |
6 | 09 Sep 2024 | Top | Streaming Badboy#INT | Rubi0o | Loss | 1/12/5 | 32 min 38 s | 31802 |
7 | 08 Jul 2024 | Top | Streaming Badboy#INT | Héraclès | Loss | 1/16/7 | 30 min 37 s | 30652 |
8 | 18 Sep 2024 | Top | Streaming Badboy#INT | srpski adam | Loss | 1/10/2 | 28 min 12 s | 30415 |
9 | 24 Sep 2024 | Top | Streaming Badboy#INT | Kozi | Loss | 1/12/2 | 33 min 38 s | 29704 |
10 | 17 Sep 2024 | Top | Streaming Badboy#INT | CHASSE A LHOMME | Loss | 1/13/6 | 28 min 55 s | 29108 |
11 | 30 Sep 2024 | Top | Thebausffs#EUW | 2nd Hokage | Win | 1/12/3 | 28 min 44 s | 28676 |
12 | 05 Oct 2023 | Jungle | Silly Snail#Öga | tired 247 | Loss | 1/9/16 | 32 min 3 s | 28306 |
13 | 28 May 2024 | Top | Streaming Badboy#INT | jjs156 | Loss | 1/12/9 | 31 min 59 s | 28117 |
14 | 21 Oct 2023 | Top | Bosch Drill#EUW | Seymi | Loss | 1/7/5 | 26 min 57 s | 27690 |
15 | 30 Aug 2024 | Top | Thebausffs#EUW | KyM | Loss | 1/16/5 | 38 min 25 s | 27593 |
The update script runs automatically every hour and takes a couple of minutes to complete. These are actually "recent" records: Riot Games only retains match data for roughly two years, so this website has the same limit. Maybe that's for the best, comparing games with so many patch changes between them may not make sense.
Last updated: 23 Dec 03:01PM UTC.Accounts
This is just a for-fun site. It should cost roughly 60$/year.